Tracklist
| Take The Heat Off Me | |||
| A1 | Daddy Cool | ||
| A2 | Take The Heat Off Me | ||
| A3 | Sunny | ||
| A4 | Baby Do You Wanna Bump | ||
| B1 | No Woman No Cry | ||
| B2 | Fever | ||
| B3 | Got A Man On My Mind | ||
| B4 | Lovin’ Or Leavin’ | ||
| Love For Sale | |||
| C1 | Ma Baker | ||
| C2 | Love For Sale | ||
| C3 | Belfast | ||
| C4 | Have You Ever Seen the Rain | ||
| C5 | Gloria, Can You Waddle | ||
| D1 | Plantation Boy | ||
| D2 | Motherless Child | ||
| D3 | Silent Lover | ||
| D4 | A Woman Can Change a Man | ||
| D5 | Still I’m Sad | ||
| Nightflight To Venus | |||
| E1 | Nightflight To Venus | ||
| E2 | Rasputin | ||
| E3 | Painter Man | ||
| E4 | He Was A Steppenwolf | ||
| E5 | King Of The Road | ||
| F1 | Rivers Of Babylon | ||
| F2 | Voodoonight | ||
| F3 | Brown Girl In The Ring | ||
| F4 | Never Change Lovers In The Middle Of The Night | ||
| F5 | Heart Of Gold | ||
| Oceans Of Fantasy | |||
| G1 | Let It All Be Music | ||
| G2 | Gotta Go Home | ||
| G3 | Bye Bye Bluebird | ||
| G4 | Bahama Mama | ||
| G5 | Hold On I’m Coming | ||
| G6 | Two Of Us | ||
| G7 | Ribbons Of Blue | ||
| H1 | Oceans Of Fantasy | ||
| H2 | El Lute | ||
| H3 | No More Chain Gang | ||
| H4 | I’m Born Again | ||
| H5 | No Time To Lose | ||
| H6 | Calendar Song (January, February, March…) | ||
| Boonoonoonoos | |||
| I1 | Boonoonoonoos | ||
| Medley | |||
| I2.1 | That’s Boonoonoonoos / Train To Skaville | ||
| I2.2 | I Shall Sing | ||
| I3 | Silly Confusion | ||
| I4 | Ride To Agadir | ||
| I5 | Jimmy | ||
| I6 | African Moon | ||
| J1 | We Kill The World (Don’t Kill The World) | ||
| J2 | Homeland Africa (Ship Ahoy) | ||
| J3 | Malaika | ||
| J4 | Consuela Biaz | ||
| J5 | Breakaway | ||
| J6 | Sad Movies | ||
| J7 | Goodbye My Friend | ||
| Christmas Album | |||
| K1 | Little Drummer Boy | ||
| K2 | White Christmas | ||
| K3 | Feliz Navidad | ||
| K4 | Jingle Bells | ||
| K5 | Winter Fairy-tale | ||
| K6 | Mary’s Boy Child / Oh My Lord | ||
| Christmas Medley | |||
| L1.1 | Holy Night / Stille Nacht, Heilige Nacht | ||
| L1.2 | Snow Falls Over The Ground / Leise Rieselt Der Schnee | ||
| L1.3 | Hear Ye The Message | ||
| L2 | Petit Papa Noël | ||
| L3 | Zion’s Daughter (Tochter Zion) | ||
| L4 | When A Child Is Born | ||
| L5 | Darkness Is Falling (Es Wird Scho Glei Dumpa) | ||
| L6 | I’ll Be Home For Christmas | ||
| Kalimba De Luna | |||
| M1 | Happy Song | ||
| M2 | Going Back West | ||
| M3 | Barbarella Fortuneteller | ||
| M4 | I Feel Good | ||
| M5 | Consuela Biaz | ||
| M6 | Jambo – Hakuna Matata (No Problems) | ||
| M7 | Jimmy | ||
| M8 | The Calendar Song (January, February, March) | ||
| N1 | Kalimba De Luna | ||
| N2 | Felicidad (Margherita) | ||
| N3 | Living Like A Moviestar | ||
| N4 | Gadda-Da-Vida | ||
| N5 | Somewhere In The World | ||
| N6 | African Moon | ||
| N7 | Children Of Paradise | ||
| N8 | Boonoonoonoos | ||
| 10.000 Lightyears | |||
| O1 | Exodus (Noah’s Ark 2001) | ||
| O2 | Wild Planet | ||
| O3 | Future World | ||
| O4 | Where Did You Go | ||
| O5 | 10.000 Lightyears | ||
| O6 | I Feel Good | ||
| P1 | Somewhere In The World | ||
| P2 | Bel Ami | ||
| P3 | Living Like A Moviestar | ||
| P4 | Dizzy | ||
| P5 | The Alibama | ||
| P6 | Jimmy | ||
| P7 | Barbarella Fortuneteller | ||
| Eye Dance | |||
| Q1 | Young, Free And Single | ||
| Q2 | Todos Buenos | ||
| Q3 | Give It Up | ||
| Q4 | Sample City | ||
| Q5 | My Chérie Amour | ||
| R1 | Eye Dance | ||
| R2 | Got Cha Loco | ||
| R3 | Dreadlock Holiday | ||
| R4 | Chica Da Silva | ||
| R5 | Bang Bang Lulu | 

			
 Eesti
Chocolate – Rhythmflowerbeats 						
Various - Ronny's Pop Show 11 - 32 Affenbärigstarke Hits Für Ost- Und Westohren - 2 LP 						
Gary Byrd & The G.B. Experience – The Crown (Special Long-Mix) - 12" Maxi 						


				
				
				
				