Tracklist
| A1 | Moten Swing | 1:00 | |
| A2 | One O’Clock Jump | 4:35 | |
| A3 | I Can’t Get Started | 2:55 | |
| A4 | A Study In Brown | 2:45 | |
| A5 | Rhythm In Nursery Rhymes | 2:25 | |
| A6 | John’s Idea | 5:05 | |
| A7 | Good Morning Blues | 2:45 | |
| A8 | Dinah | 3:05 | |
| B1 | Every Tub | 2:50 | |
| B2 | Song Of The Wanderer | 2:30 | |
| B3 | Flat Foot Floogie | 4:25 | |
| B4 | Lady Be Good | 3:25 | |
| B5 | Boogie Woogie Blues | 3:05 | |
| B6 | One O’Clock Jump | 6:05 | |
| B7 | I Let A Song Go Out Of My Heart | 4:10 | |
| B8 | One O’Clock Jump (Sign Off) | 0:30 |

Eesti
202 Machine - Get Up (Rock Your Body) - 12"Maxi
Billy Idol – Vital Idol - CD
10CC - Greatest Hits 1972-1978 - LP
Rolling Stones – Your Poll Winners: The Rolling Stones Golden Album - LP
U2 – How To Dismantle An Atomic Bomb - CD+DVD
Various - Disco Motion - LP
Various – Kuumad Eesti Hitid 2004 - CC
Holly Johnson – Dreams That Money Can't Buy - LP 

