Tracklist
| A1 | This Time I Have To Win | 3:14 | |
| A2 | Girl (You Are My Song) | 3:43 | |
| A3 | Dream Away | 3:44 | |
| A4 | Liberty | 3:32 | |
| A5 | Long Distance Flight | 3:26 | |
| B1 | Stay | 3:34 | |
| B2 | Feedback Delay | 3:56 | |
| B3 | Is It Magic? | 4:00 | |
| B4 | Good Times | 3:12 | |
| B5 | All I’ve Got | 2:56 |
| Žanr |
|---|
202 Machine - Get Up (Rock Your Body) - 12"Maxi
49ers - Touch Me - 12"Maxi
Various - Disco Explosion (Die Absolute Disco Super Scheibe) - LP
Billy Idol – Cyberpunk - CD
Various - Disco Fire - LP
202 Machine - Get Up (Rock Your Body) - 12"Maxi
49ers - Touch Me - 12"Maxi
Various - Disco Explosion (Die Absolute Disco Super Scheibe) - LP
Billy Idol – Cyberpunk - CD
Various - Disco Fire - LP
| A1 | This Time I Have To Win | 3:14 | |
| A2 | Girl (You Are My Song) | 3:43 | |
| A3 | Dream Away | 3:44 | |
| A4 | Liberty | 3:32 | |
| A5 | Long Distance Flight | 3:26 | |
| B1 | Stay | 3:34 | |
| B2 | Feedback Delay | 3:56 | |
| B3 | Is It Magic? | 4:00 | |
| B4 | Good Times | 3:12 | |
| B5 | All I’ve Got | 2:56 |
| Žanr |
|---|