Tracklist
| A1 | Dazzle | 5:31 | |
| A2 | We Hunger | 3:30 | |
| A3 | Take Me Back | 3:05 | |
| A4 | Belladonna | 4:30 | |
| A5 | Swimming Horses | 4:05 | |
| B1 | Bring Me The Head Of The Preacher Man | 4:37 | |
| B2 | Running Town | 4:02 | |
| B3 | Pointing Bone | 3:49 | |
| B4 | Blow The House Down | 7:03 |
49ers - Touch Me - 12"Maxi
Three Degrees – 3D - LP
George Harrison – Best Of Dark Horse 1976-1989 - CC
Aerosmith – Big Ones - CD
Don Johnson – Let It Roll - CC
Gary Byrd & The G.B. Experience – The Crown (Special Long-Mix) - 12" Maxi
10CC - Greatest Hits 1972-1978 - LP
Various - Disco Motion - LP + Poster
49ers - Touch Me - 12"Maxi
Three Degrees – 3D - LP
George Harrison – Best Of Dark Horse 1976-1989 - CC
Aerosmith – Big Ones - CD
Don Johnson – Let It Roll - CC
Gary Byrd & The G.B. Experience – The Crown (Special Long-Mix) - 12" Maxi
10CC - Greatest Hits 1972-1978 - LP
Various - Disco Motion - LP + Poster
| A1 | Dazzle | 5:31 | |
| A2 | We Hunger | 3:30 | |
| A3 | Take Me Back | 3:05 | |
| A4 | Belladonna | 4:30 | |
| A5 | Swimming Horses | 4:05 | |
| B1 | Bring Me The Head Of The Preacher Man | 4:37 | |
| B2 | Running Town | 4:02 | |
| B3 | Pointing Bone | 3:49 | |
| B4 | Blow The House Down | 7:03 |
| Žanr |
|---|