Tracklist
| A1 | Tina Turner– | The Best | 4:08 |
| A2 | Tina Turner– | I Can’t Stand The Rain | 3:42 |
| A3 | Tina Turner– | What’s Love Got To Do With It | 3:48 |
| A4 | Tina Turner– | I Don’t Wanna Lose You | 4:16 |
| A5 | Tina Turner– | Let’s Stay Together | 3:38 |
| B1 | Tina Turner– | Steamy Windows | 4:02 |
| B2 | Tina Turner– | Typical Male | 4:14 |
| B3 | Tina Turner– | We Don’t Need Another Hero (Thunderdome) | 4:13 |
| B4 | Tina Turner– | Private Dancer | 4:00 |
| B5 | Tina Turner– | Better Be Good To Me | 3:38 |
| C1 | Tina Turner– | Nutbush City Limits (The 90’s Version) | 3:42 |
| C2 | Tina Turner Duet With Rod Stewart– | It Takes Two (Duet With Rod Stewart) | 4:11 |
| C3 | Tina Turner– | River Deep-Mountain High | 3:38 |
| C4 | Tina Turner– | Be Tender With Me Baby | 4:15 |
| D1 | Tina Turner– | Addicted To Love (Live In London, 1987) | 5:02 |
| D2 | Tina Turner– | I Want You Near Me | 3:52 |
| D3 | Tina Turner– | Way Of The World | 4:22 |
| D4 | Tina Turner– | Love Thing | 4:28 |

Eesti
Various - Power Hits - LP
Various - Disco Explosion (Die Absolute Disco Super Scheibe) - LP 


