Tracklist
| A1 | Queen– | The Miracle | 5:02 |
| A2 | Milli Vanilli– | All Or Nothing (Club Mix) | 4:31 |
| A3 | Technotronic– | Get Up (Before The Night Is Over) | 4:48 |
| A4 | Corey Hart– | A Little Love | 4:08 |
| A5 | Fancy– | All My Loving | 2:00 |
| A6 | Candy Flip– | Strawberry Fields Forever | 4:08 |
| B1 | Roxette– | Dangerous | 3:48 |
| B2 | Cliff Richard– | I Just Don’t Have The Heart | 3:29 |
| B3 | The Quireboys– | Hey You | 3:18 |
| B4 | Marc Almond– | A Lover Spurned | 4:35 |
| B5 | De La Soul– | Buddy | 4:56 |
| That’s What I Like | (5:24) | ||
| B6.a | Jive Bunny*– | Hawaii 5-0 | |
| B6.b | Jive Bunny*– | Let’s Twist Again | |
| B6.c | Jive Bunny*– | Let’s Dance | |
| B6.d | Jive Bunny*– | Wipe Out | |
| B6.e | Jive Bunny*– | Great Balls Of Fire | |
| B6.f | Jive Bunny*– | Johnny B. Goode | |
| B6.g | Jive Bunny*– | Good Golly Miss Molly | |
| B6.h | Jive Bunny*– | The Twist | |
| B6.i | Jive Bunny*– | Summertime Blues | |
| B6.j | Jive Bunny*– | Runaround Sue | |
| C1 | Tina Turner– | The Best | 5:15 |
| C2 | Dave Edmunds– | King Of Love | 3:06 |
| C3 | Mantronix– | Gotta Have Your Love | 3:33 |
| C4 | Paul Carrack– | Battlefield | 3:43 |
| C5 | McAuley Schenker Group– | Anytime | 5:20 |
| C6 | Dusty Springfield– | In Private | 4:10 |
| D1 | Sinéad O’Connor– | Mandinka | 3:46 |
| D2 | Kevin Paige– | Don’t Shut Me Out | 3:47 |
| D3 | Joe Cocker– | When The Night Comes | 5:16 |
| D4 | Sybil– | Walk On By | 3:53 |
| D5 | Oh Well– | Radar Love | 4:12 |
| D6 | Richard Marx– | Too Late To Say Goodbye | 3:54 |

Eesti
Various - Pop Explosion - LP
Various - Disco Action - LP
Gary Byrd & The G.B. Experience – The Crown (Special Long-Mix) - 12" Maxi
10CC - Greatest Hits 1972-1978 - LP
Various - Disco Fire - LP
Various - Hit Rocket - LP
A-ha - Scoundrel Days - LP
Various - Super Disco Party 2 - LP
Dire Straits – Money For Nothin (Best Of ) - CD
U2 – How To Dismantle An Atomic Bomb - CD+DVD
Anthrax – Classic Anthrax - CD
Yes – Yes - CD 




