Tracklist
| A1 | Nero And The Gladiators– | Entry Of The Gladiators | 2:20 |
| A2 | Pat Boone– | Speedy Gonzales | 2:30 |
| A3 | Brian Hyland– | Ginny Come Lately | 2:49 |
| A4 | Clyde McPhatter– | Lover Please | 2:55 |
| A5 | Susan Maughan– | Bobby’s Girl | 2:32 |
| A6 | Jack Ross– | Ching Ching (Happy José) | 2:40 |
| A7 | Little Eva– | Loco-Motion | 2:20 |
| B1 | Connie Francis– | Vacation | 2:26 |
| B2 | Dickey Lee– | I Saw Linda Yesterday | 2:02 |
| B3 | Tommy Roe– | Sheila | 2:01 |
| B4 | The Tornados– | Telstar | 3:16 |
| B5 | Brian Hyland– | Sealed With A Kiss | 2:37 |
| B6 | The Crystals– | He’s A Rebel | 2:25 |
| B7 | David Rose– | The Stripper | 1:53 |

Eesti
A Flock Of Seagulls - Heartbeat Like A Drum - 12"Maxi
2 In A Room - Do What You Want - 12"Maxi
Three Degrees – 3D - LP
Various – EMI Super Hitparade - CC
Various - Super Disco Party 2 - LP
The Bachelors – The Very Best Of... - CC
A-ha - Scoundrel Days - LP
Various - Power Hits - LP
16 Bit - Where Are You? Remix (We Know The Way) - 12"Maxi
Various - Hit Rocket - LP
Rolling Stones – Your Poll Winners: The Rolling Stones Golden Album - LP
Various - Pop Explosion - LP 





