| A1 | Riff Raff | 5:10 |
| A2 | Hell Ain’t A Bad Place To Be | 4:02 |
| A3 | Bad Boy Boogie | 7:35 |
| A4 | The Jack | 5:43 |
| A5 | Problem Child | 4:42 |
| B1 | Whole Lotta Rosie | 3:50 |
| B2 | Rock’n’Roll Damnation | 3:50 |
| B3 | High Voltage | 6:00 |
| B4 | Let There Be Rock | 8:15 |
| B5 | Rocker | 3:00 |
| Žanr |
|---|
Rolling Stones – Your Poll Winners: The Rolling Stones Golden Album - LP
Holly Johnson – Dreams That Money Can't Buy - LP
U2 – All That You Can't Leave Behind - CD
Yes – Yes - CD
ABBA – The Album - CD
Aerosmith – Big Ones - CD
James Last Orchestra – Classics - CC
Endel Pärn – Endel Pärn - LP
Vahesumma: 102.00€
Rolling Stones – Your Poll Winners: The Rolling Stones Golden Album - LP
Holly Johnson – Dreams That Money Can't Buy - LP
U2 – All That You Can't Leave Behind - CD
Yes – Yes - CD
ABBA – The Album - CD
Aerosmith – Big Ones - CD
James Last Orchestra – Classics - CC
Endel Pärn – Endel Pärn - LP
Vahesumma: 102.00€
| A1 | Riff Raff | 5:10 |
| A2 | Hell Ain’t A Bad Place To Be | 4:02 |
| A3 | Bad Boy Boogie | 7:35 |
| A4 | The Jack | 5:43 |
| A5 | Problem Child | 4:42 |
| B1 | Whole Lotta Rosie | 3:50 |
| B2 | Rock’n’Roll Damnation | 3:50 |
| B3 | High Voltage | 6:00 |
| B4 | Let There Be Rock | 8:15 |
| B5 | Rocker | 3:00 |
| Žanr |
|---|