Tracklist
| A1 | Anne Neggen | 4:08 | |
| A2 | If I Were Britannia I’d Waive The Rules | 5:50 | |
| A3 | You’re Opening Doors | 4:20 | |
| A4 | Quacktor And Bureaucats | 3:54 | |
| B1 | Sky High Percentage | 5:58 | |
| B2 | Heaven Knows Our Name | 3:50 | |
| B3 | Black Velvet Stallion | 8:09 |
Billy Idol – Cyberpunk - CD
Rolling Stones – Golden Prize - LP
Holly Johnson – Dreams That Money Can't Buy - LP
16 Bit - Where Are You? Remix (We Know The Way) - 12"Maxi
Endel Pärn – Endel Pärn - LP
Dr. Alban – No Coke / Hello Afrika - 12" Maxi
Vahesumma: 94.00€
Billy Idol – Cyberpunk - CD
Rolling Stones – Golden Prize - LP
Holly Johnson – Dreams That Money Can't Buy - LP
16 Bit - Where Are You? Remix (We Know The Way) - 12"Maxi
Endel Pärn – Endel Pärn - LP
Dr. Alban – No Coke / Hello Afrika - 12" Maxi
Vahesumma: 94.00€
46.00€
UK 1976
Discogs: AMLH 68377
Kasutatud
Laos
| A1 | Anne Neggen | 4:08 | |
| A2 | If I Were Britannia I’d Waive The Rules | 5:50 | |
| A3 | You’re Opening Doors | 4:20 | |
| A4 | Quacktor And Bureaucats | 3:54 | |
| B1 | Sky High Percentage | 5:58 | |
| B2 | Heaven Knows Our Name | 3:50 | |
| B3 | Black Velvet Stallion | 8:09 |
| Žanr |
|---|