Tracklist
| A1 | One O’Clock Jump | 3:03 | |
| A2 | Basie Boogie | 2:20 | |
| A3 | Taps Miller | 3:22 | |
| A4 | Red Bank Boogie | 2:35 | |
| A5 | The Mad Boogie | 2:55 | |
| A6 | The King | 3:06 | |
| A7 | Hob Nail Boogie | 2:24 | |
| A8 | Wild Bill’s Boogie | 2:30 | |
| B1 | Little Pony | 2:27 | |
| B2 | Howzit | 2:56 | |
| B3 | Beaver Junction | 2:57 | |
| B4 | Nails | 3:28 | |
| B5 | Squeeze Me | 5:54 | |
| B6 | Boone’s Blues | 4:50 | |
| B7 | Jumping At The Woodside | 3:39 | 

 
			 English
 English 49ers - Touch Me - 12"Maxi
49ers - Touch Me - 12"Maxi 						 10CC - Greatest Hits 1972-1978 - LP
10CC - Greatest Hits 1972-1978 - LP 						 16 Bit - Changing Minds - 12"Maxi
16 Bit - Changing Minds - 12"Maxi 						 Yes – Yes - CD
Yes – Yes - CD 						 16 Bit - Where Are You? Remix (We Know The Way) - 12"Maxi
16 Bit - Where Are You? Remix (We Know The Way) - 12"Maxi 						



 
				
 
				 
				 
				
 
				
 
				
 
				 
				
