Tracklist
| A1 | Take Me Back | 4:55 |
| A2 | I Love Saturday | 4:02 |
| A3 | Man In The Moon | 4:06 |
| A4 | So The Story Goes | 4:08 |
| A5 | Run To The Sun | 4:25 |
| B1 | Always | 3:57 |
| B2 | All Through The Years | 4:59 |
| B3 | Blues Away | 5:01 |
| B4 | Miracle | 4:12 |
| B5 | Because You’re So Sweet | 4:18 |
| Žanr |
|---|
Rick Springfield – Celebrate Youth (Dance Mix) - 12"Maxi
Free – Free Live - LP
Various - Hit-News - Die Neue - LP
Sabrina – Over The Pop - CC
Brian Robertson – Diamonds And Dirt - CD
Various - 20 Top Hits - LP
Take That – Everything Changes - CC
Rod Stewart - Greatest Hits - LP
Peer Günt – Bartender - LP
Chicago – Twenty 1 - LP
Rick Springfield – Celebrate Youth (Dance Mix) - 12"Maxi
Free – Free Live - LP
Various - Hit-News - Die Neue - LP
Sabrina – Over The Pop - CC
Brian Robertson – Diamonds And Dirt - CD
Various - 20 Top Hits - LP
Take That – Everything Changes - CC
Rod Stewart - Greatest Hits - LP
Peer Günt – Bartender - LP
Chicago – Twenty 1 - LP
| A1 | Take Me Back | 4:55 |
| A2 | I Love Saturday | 4:02 |
| A3 | Man In The Moon | 4:06 |
| A4 | So The Story Goes | 4:08 |
| A5 | Run To The Sun | 4:25 |
| B1 | Always | 3:57 |
| B2 | All Through The Years | 4:59 |
| B3 | Blues Away | 5:01 |
| B4 | Miracle | 4:12 |
| B5 | Because You’re So Sweet | 4:18 |
| Žanr |
|---|