Tracklist
| Pop | ||
| 1-01 | Go West | 5:04 |
| 1-02 | Suburbia | 5:11 |
| 1-03 | Se A Vida É (That’s The Way Life Is) | 4:01 |
| 1-04 | What Have I Done To Deserve This? | 4:19 |
| 1-05 | Always On My Mind | 4:01 |
| 1-06 | I Wouldn’t Normally Do This Kind Of Thing | 4:45 |
| 1-07 | Home And Dry | 3:58 |
| 1-08 | Heart | 3:58 |
| 1-09 | Miracles | 3:55 |
| 1-10 | Love Comes Quickly | 4:18 |
| 1-11 | It’s A Sin | 5:00 |
| 1-12 | Domino Dancing | 4:18 |
| 1-13 | Before | 4:06 |
| 1-14 | New York City Boy | 3:21 |
| 1-15 | It’s Alright | 4:20 |
| 1-16 | Where The Streets Have No Name (I Can’t Take My Eyes Off You) | 4:30 |
| 1-17 | A Red Letter Day | 4:32 |
| Art | ||
| 2-01 | Left To My Own Devices | 4:48 |
| 2-02 | I Don’t Know What You Want But I Can’t Give It Any More | 4:25 |
| 2-03 | Flamboyant | 3:50 |
| 2-04 | Being Boring | 4:50 |
| 2-05 | Can You Forgive Her? | 3:53 |
| 2-06 | West End Girls | 4:04 |
| 2-07 | I Get Along | 4:11 |
| 2-08 | So Hard | 3:59 |
| 2-09 | Rent | 3:33 |
| 2-10 | Jealousy | 4:15 |
| 2-11 | DJ Culture | 4:21 |
| 2-12 | You Only Tell Me You Love Me When You’re Drunk | 3:13 |
| 2-13 | Liberation | 4:06 |
| 2-14 | Paninaro ’95 | 4:10 |
| 2-15 | Opportunities (Let’s Make Lots Of Money) | 3:45 |
| 2-16 | Yesterday, When I Was Mad | 4:01 |
| 2-17 | Single-Bilingual | 3:30 |
| 2-18 | Somewhere | 4:42 |

English
ABBA – Arrival - CD
A-ha - Scoundrel Days - LP
Endel Pärn – Endel Pärn - LP
Various – K-Tel's Pop Greats - LP
The Bachelors – The Very Best Of... - CC
Rolling Stones – Your Poll Winners: The Rolling Stones Golden Album - LP
Various - Super Disco - LP
Don Johnson – Let It Roll - CC
16 Bit - Where Are You? Remix (We Know The Way) - 12"Maxi
Various - Disco Fire - LP
Billy Idol – Vital Idol - CD 














