Tracklist
| Za Za Zabadak – 50 Tolle Fetzer-Pop Non Stop – Dance With The Saragossa Band | ||
| A1 | Dance With The Saragossa Band (Big Bamboo) | 0:15 | 
| Dance With The Saragossa Band Part I | (6:10) | |
| A2a | Mendocino | |
| A2b | Wolly Bully | |
| A2c | Candida | |
| A2d | Chirpy Chirpy Cheep Cheep | |
| A2e | Yummy Yummy | |
| A2f | Sha La La La Lee | |
| A2g | Do Wah Diddy Diddy | |
| A2h | Na Na Hey Hey Kiss Him Goodbye | |
| A3 | Dance With The Saragossa Band (Big Bamboo) | 0:14 | 
| Dance With The Saragossa Band Part II | (4:02) | |
| A4a | Gimme Gimme Good Lovin’ | |
| A4b | Ob La Di, Ob La Da | |
| A4c | Rivers Of Babylon | |
| A4d | Yesterday Man | |
| A4f | Pretty Maid | |
| Dance With The Saragossa Band Part III | (4:46) | |
| A5a | Beautiful Sunday | |
| A5b | Cecilia | |
| A5c | Hitchin’ A Ride | |
| A5d | Ha! Ha! Said The Clown | |
| A5e | Mighty Quinn | |
| A5f | I Did What I Did For Maria | |
| A6 | Shame And Scandal In The Family | 1:07 | 
| A7 | Hands Up | 0:31 | 
| A8 | Paloma Blanca | 0:40 | 
| A9 | Black Is Black | 0:41 | 
| A10 | Land Of Thousand Dances | 0:43 | 
| A11 | Zabadak | 0:44 | 
| A12 | Hold Tight | 0:42 | 
| A13 | Sun Of Jamaica | 1:28 | 
| B1 | Dance With The Saragossa Band (Big Bamboo) | 0:22 | 
| Dance With The Saragossa Band Part IV | (7:37) | |
| B2a | Agadou | |
| B2b | Chico Cipita | |
| B2c | Samba Ole, Rumba OK | |
| B2d | Da Ya Think I’m Sexy | |
| B2e | Rasta Man | |
| B2f | Aiko Aiko | |
| B2g | Malaika | |
| B2h | Big Bamboo | |
| B3 | Hang On Sloopy | 1:18 | 
| B4 | Mademoiselle Ninette | 0:24 | 
| B5 | Baby Come Back | 1:02 | 
| B6 | Skinny Minny | 0:52 | 
| B7 | A Banda | 0:59 | 
| B8 | Volare | 0:38 | 
| B9 | Tanze Samba Mit Mir (Do It, Do It Again) | 0:30 | 
| B10 | Brasil | 0:48 | 
| B11 | Hey Amigo Charly Brown | 0:29 | 
| Dance With The Saragossa Band Part V | (4:22) | |
| B12a | Adalita | |
| B12b | Guantanamera | |
| B12c | Brown Girl In The Ring | |
| B12d | Sloop John B. | |
| B12e | La Bamba | |
| B13 | Dance Little Bird | 1:03 | 
| Das Neue Große Za Za Zabadak – Party Total – 50 Super Fetzer – Dance With The Saragossa Band | ||
| C1 | Zabadak | 0:33 | 
| Dance With The Saragossa Band Part VI | (6:51) | |
| C2a | Dreams Are Ten A Penny | |
| C2b | The Night Chicago Died | |
| C2c | Billy Don’t Be A Hero | |
| C2d | It Never Rains In Southern California | |
| C2e | I Can See Clearly Now | |
| C2f | No Woman No Cry | |
| C3 | Alf’s Rap Clap | 0:15 | 
| Dance With The Saragossa Band Part VII | (4:44) | |
| C4a | Soulfinger | |
| C4b | Fa-Fa-Fa-Fa-Fa (Sad Song) | |
| C4c | On The Dock Of The Bay (Sittin’ On) | |
| C4e | In The Midnight Hour | |
| C4f | Soulfinger | |
| C5 | Funky Broadway | 1:10 | 
| C6 | Sweet Soul Music | 0:55 | 
| C7 | Funky Street | 1:10 | 
| C8 | Staggar-Lee | 0:54 | 
| C9 | What’d I Say | 1:04 | 
| C10 | Dance With The Saragossa Band (Big Bamboo) | 0:19 | 
| C11 | Born To Be Alive | 0:43 | 
| C12 | Loop Di Love | 1:03 | 
| C13 | Azzurro | 0:56 | 
| C14 | Massachusetts | 0:29 | 
| C15 | The Letter | 0:30 | 
| C16 | You Can Get It If You Really Want | 0:31 | 
| C17 | Monday Monday | 0:29 | 
| C18 | Happy Birthday | 1:02 | 
| D1 | Zabadak | 0:15 | 
| Dance With The Saragossa Band Part VIII | (5:04) | |
| D2a | Satisfaction | |
| D2b | Let’s Spend The Night Together | |
| D2c | Get Off My Cloud | |
| D2d | Honky Tonk Woman | |
| D2e | My Sweet Lord | |
| Dance With The Saragossa Band Part IX | (4:06) | |
| D3a | Stop! In The Name Of Love | |
| D3b | You Keep Me Hangin’ On | |
| D3c | 1-2-3 | |
| D3d | Dancing In The Street | |
| D3e | Reach Out I’ll Be There | |
| Dance With The Saragossa Band Part X | (4:31) | |
| D4a | Proud Mary | |
| D4b | Down On The Corner | |
| D4c | Bad Moon Rising | |
| D4d | Have You Ever Seen The Rain | |
| D4e | Hey Tonight | |
| D5 | Louie, Louie | 0:55 | 
| Dance With The Saragossa Band Part XI | (4:06) | |
| D6a | Midnight Special | |
| D6b | Oh Happy Day | |
| D6c | He’s Got The Whole World In His Hands | |
| D6d | Michael Row The Boat Ashore | |
| D6e | Sweet Cielito Lindo | |
| D6f | Olé Le – Olá La | |
| D7 | Marmor, Stein Und Eisen Bricht | 0:38 | 
| D8 | American Pie | 1:03 | 

			
 English
Gary Byrd & The G.B. Experience – The Crown (Special Long-Mix) - 12" Maxi 						
49ers - Touch Me - 12"Maxi 						



				

				
				
				
				
				
				