Tracklist
| A1 | –Hues Corporation* | Rock The Boat | |
| A2 | –Tymes* | Ms Grace | |
| A3 | –Ken Boothe | Everything I Own | |
| A4 | –Terry Jacks | Seasons In The Sun | |
| A5 | –Pilot | January | |
| A6 | –George McCrae | Rock Your Baby | |
| A7 | –Alice Cooper | Schools Out | |
| A8 | –Carl Douglas | Kung Fu Fighting | |
| A9 | –Gary Glitter | Leader Of The Gang | |
| A10 | –Rubettes* | Sugar Baby Love | |
| B1 | –Barry White | You’re The First, The Last My Everything | |
| B2 | –Sweet Sensation (2) | Sad Sweet Dreamer | |
| B3 | –Bay City Rollers | All Of Me Loves All Of You | |
| B4 | –Stephanie De Sykes* | Born With A Smile On My Face | |
| B5 | –KC & The Sunshine Band | Queen Of Clubs | |
| B6 | –Johnny Bristol | Hang On In There Baby | |
| B7 | –Gloria Gayner* | Never Can Say Goodbye | |
| B8 | –Sweet* | Fox On The Run | |
| B9 | –Alvin Stardust | Jealous Mind | |
| B10 | –Kenny (3) | The Bump | |
| C1 | –Wizzard (2) | See My Baby Jive | |
| C2 | –Mud | Oh Boy | |
| C3 | –Suzi Quatro | Devil Gate Drive | |
| C4 | –Golden Earring | Radar Love | |
| C5 | –Faces (3) | Pool Hall Richard | |
| C6 | –Nazareth (2) | Bad Bad Boy | |
| C7 | –Cockney Rebel | Mr. Soft | |
| C8 | –Stealers Wheel | Stuck In The Middle | |
| C9 | –The Who | Join Together | |
| C10 | –Disco Tex & The Sex-O-Lettes* | Get Dancing | |
| D1 | –Dawn (5) | Tie A Yellow Ribbon | |
| D2 | –Guys & Dolls* | There’s A Whole Lot Of Loving | |
| D3 | –Peter Shelley | Love Me Love My Dog | |
| D4 | –Roger Daltry* | Giving It All Away | |
| D5 | –Drifters* | Down On The Beach Tonight | |
| D6 | –John Holt | Help Me Make It Through The Night | |
| D7 | –Susan Cadogan | Hurts So Good | |
| D8 | –Hot Chocolate | Emma | |
| D9 | –Gladys Knight | The Way We Were | |
| D10 | –Elton John | Rocket Man |

English
2 In A Room - Do What You Want - 12"Maxi
African Business – In Zaire - 12" Maxi
Holly Johnson – Dreams That Money Can't Buy - LP
Rolling Stones – Your Poll Winners: The Rolling Stones Golden Album - LP 











