Tracklist
| A1 | The Gibson Brothers*– | Ooh What A Life | 3:24 |
| A2 | Kandidate– | Girls, Girls, Girls | 3:29 |
| A3 | Dollar– | Love’s Gotta Hold On Me | 3:22 |
| A4 | Bill Lovelady– | Reggae For It Now | 3:05 |
| A5 | Flying Lizards*– | Money | 2:29 |
| A6 | The Jags– | Back Of My Hand | 3:20 |
| A7 | Voyager (15)– | Halfway Hotel | 3:07 |
| A8 | The Real Thing– | Boogie Down | 3:06 |
| A9 | Jimmy Lindsay– | Ain’t No Sunshine | 2:32 |
| A10 | Jasmin (10)– | Amadeus Theme | 2:14 |
| B1 | The Buggles– | Video Killed The Radio Star | 3:16 |
| B2 | B.A. Robertson*– | Bang Bang | 2:52 |
| B3 | The Boomtown Rats– | I Don’t Like Mondays | 3:44 |
| B4 | Sparks– | Beat The Clock | 3:38 |
| B5 | The Jolly Brothers– | Conscious Man | 2:28 |
| B6 | Heatwave– | Always & Forever | 3:12 |
| B7 | Dollar– | Who Were You With In The Moonlight | 3:30 |
| B8 | The Ruts– | Babylon’s Burning | 2:28 |
| B9 | Public Image*– | Death Disco | 2:41 |
| B10 | Racey– | Lay Your Love On Me | 2:45 |

English
Santana – Santana Jam - CD
Van Morrison – Brown Eyed Girl - CD
49ers - 49ers - LP 












