Tracklist
| Record N. 1 – LOP 14.145 | |||
| A1 | Pat Boone– | Love Letters In The Sand | 2:17 |
| A2 | Patsy Cline– | Just Out Of Reach | 2:29 |
| A3 | Harry Belafonte– | Day-O Banana Boat | 3:04 |
| A4 | The Platters– | Only You | 2:36 |
| A5 | Dionne Warwick– | Trains And Boats And Planes | 2:49 |
| A6 | Elvis Presley– | Mystery Train | 2:28 |
| A7 | Tina Turner– | Stand By Your Man | 2:43 |
| A8 | June Christy– | Tampico | 2:41 |
| B1 | Tony Bennett– | I Left My Heart In San Francisco | 2:53 |
| B2 | Kay Starr– | I’ve Got My Love To Keep Me Warm | 1:56 |
| B3 | Rosemary Clooney– | Come On-A My House | 1:58 |
| B4 | Frankie Laine– | Jezebel | 3:01 |
| B5 | Peggy Lee– | Johnny Guitar | 2:58 |
| B6 | B.J. Thomas– | Raindrops Keep Falling On My Head | 2:57 |
| B7 | Judy Garland– | Over The Rainbow | 2:45 |
| B8 | Keely Smith– | A Foggy Day | 2:38 |
| Record N. 2 – LOP 14.146 | |||
| C1 | Frank Sinatra– | Learnin’ The Blues | 2:59 |
| C2 | Billie Holiday– | Tenderly | 3:20 |
| C3 | Doris Day– | Que Sera Sera | 2:04 |
| C4 | Nat King Cole– | Smile | 2:51 |
| C5 | Sarah Vaughan– | Summertime | 3:12 |
| C6 | Anita O’Day– | And Her Tears Flowed Like Wine | 3:04 |
| C7 | Bing Crosby– | I Love You, Samantha | 4:26 |
| C8 | Mahalia Jackson– | Nobody Knows The Trouble I’ve Seen | 2:38 |
| D1 | Ella Fitzgerald– | That Old Black Magic | 2:29 |
| D2 | Ray Charles– | Georgia On My Mind | 3:35 |
| D3 | Lee Wiley– | Careless Love | 3:05 |
| D4 | Dinah Washington– | My Old Flame | 3:01 |
| D5 | Chris Connor– | Jeepers Creepers | 2:17 |
| D6 | Louis Armstrong– | I Can’t Give You Anything But Love | 4:21 |
| D7 | Mary Ford– | Vaya Con Dios | 2:49 |
| D8 | Billy Eckstine– | What’s New | 2:53 |
| Record N. 3 – LOP 14.148 | |||
| E1 | Dean Martin– | That’s Amore | 3:02 |
| E2 | June Christy– | Softly , As In A Morning Sunrise | 2:10 |
| E3a | Louis Prima– | Angelina | 1:20 |
| E3b | Louis Prima– | Zooma Zooma | 2:55 |
| E4 | Lucy Ann Polk– | Swinging On A Star | 2:34 |
| E5 | Johnnie Ray– | Cry | 3:01 |
| E6 | Burl Ives– | Waltzing Matilda | 2:22 |
| E7 | Lambert, Hendricks & Bavan– | One O’Clock | 2:47 |
| E8 | Louis Jordan– | Caldonia | 2:43 |
| F1 | Mel Tormé– | Lulu’s Back In Town | 3:04 |
| F2 | Julie London– | When Your Lover Has Gone | 1:51 |
| F3a | The Mills Brothers With Bing Crosby– | Up A Lazy River | 1:34 |
| F3b | The Mills Brothers With Bing Crosby– | Paper Doll | 1:30 |
| F4 | The Andrews Sisters– | Sing, Sing, Sing | 2:33 |
| F5 | The Kingston Trio*– | Tom Dooley | 3:16 |
| F6 | Jo Stafford– | Day By Day | 2:57 |
| F7 | Wynonie Harris– | Keep On Churnin’ (Till The Butter Comes) | 2:49 |
| F8 | Mary Ann McCall– | Detour Ahead | 3:17 |

English
Rolling Stones – Golden Prize - LP 











